🔄 LIVE
Indore Gold Rates Today
24K Pure Gold (1g)₹13,749
22K Gold (1g)₹12,603
24K Gold (10g)₹137,490
📊 GoldpriceZ API | 12:41 PM 0stUTC | Indore Premium +1.8%
📊 Indore Gold Price History - Last 30 Days
| Date | 24K (₹/g) | 22K (₹/g) | 10g 24K | % Change |
|---|---|---|---|---|
| 21 Mar 2026 | 13,749 | 12,603 | ₹137,490 | 0% |
| 21 Mar 2026 | 13,749 | 12,603 | ₹137,490 | 0% |
| 21 Mar 2026 | 13,749 | 12,603 | ₹137,490 | 0% |
| 21 Mar 2026 | 13,749 | 12,603 | ₹137,490 | 0% |
| 21 Mar 2026 | 13,749 | 12,603 | ₹137,490 | 0% |
| 21 Mar 2026 | 13,749 | 12,603 | ₹137,490 | 0% |
| 21 Mar 2026 | 13,749 | 12,603 | ₹137,490 | 0% |
| 21 Mar 2026 | 13,749 | 12,603 | ₹137,490 | 0% |
| 21 Mar 2026 | 13,749 | 12,603 | ₹137,490 | 0% |
| 21 Mar 2026 | 13,749 | 12,603 | ₹137,490 | 0% |
| 21 Mar 2026 | 13,749 | 12,603 | ₹137,490 | 0% |
| 21 Mar 2026 | 13,749 | 12,603 | ₹137,490 | 0% |
| 21 Mar 2026 | 13,749 | 12,603 | ₹137,490 | 0% |
| 21 Mar 2026 | 13,749 | 12,603 | ₹137,490 | 0% |
| 21 Mar 2026 | 13,749 | 12,603 | ₹137,490 | 0% |
| 21 Mar 2026 | 13,749 | 12,603 | ₹137,490 | 0% |
| 21 Mar 2026 | 13,749 | 12,603 | ₹137,490 | 0% |
| 21 Mar 2026 | 13,749 | 12,603 | ₹137,490 | 0% |
🧮 Related Gold Calculators
Use these free tools to calculate returns, purity, GST, and perfect investment amount for today's ₹13749 Indore rates!
💰
Gold Investment Calculator
Calculate SIP & lump sum returns for ₹13749/g rates
Calculate Now →⚖️
Gold karat Calculator
Convert 24K→22K→18K weight & value instantly
Try Calculator →🧾
Gold GST Calculator
Calculate exact GST (3% + 5% making) for Indore rates
GST Calc →📈
live-commodity-market-prices
get live-commodity-market-prices ₹13749/g rates
SIP Plan →❓ Indore Gold Rate FAQ
Why Indore gold rates higher than Bhopal?
Indore jewelry market 1.5-2% premium due to higher demand, making charges ₹800-1800/10g extra, and local taxes.
What is GST on gold in Indore?
3% GST on gold base price + 5% on making charges. Total ~6-8% effective tax.
Hallmark mandatory in Indore?
Yes! BIS hallmark compulsory for 14K+ purity since 2021. Verify HUID number.
Best time to buy gold in Indore?
Diwali/Dasara dips (5-10% historically). Track our daily history table above.