Calculate GST amounts effortlessly with our updated GST Calculator India 2025. Whether you’re a business owner, accountant, or entrepreneur, our free online tool helps you compute accurate CGST, SGST, and IGST amounts based on the latest tax rates implemented in September 2025.
GST Calculator 2025
Calculate CGST, SGST, IGST with Updated Tax Rates
GST Rates 2025 – Quick Reference
How to Use This GST Calculator
Enter Amount
Input the amount for which you want to calculate GST
Select GST Rate
Choose the applicable GST rate based on your product/service
Choose Type
Select whether amount is inclusive or exclusive of GST
Get Results
View detailed GST calculation with CGST/SGST/IGST breakdown
Click For GST Rates 2025 India: Complete List of New Tax Slabs After September Reforms
- For official schedules and government updates, visit the GST Council portal.
- Learn more from primary sources at cbic-gst.gov.in.
Related Calculators
- Instant & Free Gold Price Calculator with GST & Making Charges in India!
- Crypto Tax Calculator – Estimate Your Crypto Tax in India, USA, Canada & Worldwide
Complete GST Categories & Items Table – India 2025
GST_Rate | Category | Item | Description |
0% | FOOD & AGRICULTURE | Fresh fruits and vegetables (all types) | Essential items exempt from GST |
0% | FOOD & AGRICULTURE | Cereals – rice, wheat, jowar, bajra, ragi | Essential items exempt from GST |
0% | FOOD & AGRICULTURE | Pulses and lentils (all varieties) | Essential items exempt from GST |
0% | FOOD & AGRICULTURE | Fresh milk, curd, buttermilk | Essential items exempt from GST |
0% | FOOD & AGRICULTURE | Fresh meat, fish, chicken (unprocessed) | Essential items exempt from GST |
0% | FOOD & AGRICULTURE | Eggs (fresh) | Essential items exempt from GST |
0% | FOOD & AGRICULTURE | Honey (natural) | Essential items exempt from GST |
0% | FOOD & AGRICULTURE | Jaggery, gur | Essential items exempt from GST |
0% | FOOD & AGRICULTURE | Salt (edible) | Essential items exempt from GST |
0% | HEALTHCARE & EDUCATION | Healthcare services (hospital treatment) | Essential items exempt from GST |
0% | HEALTHCARE & EDUCATION | Medical consultation and surgery | Essential items exempt from GST |
0% | HEALTHCARE & EDUCATION | Educational services (school, college) | Essential items exempt from GST |
0% | HEALTHCARE & EDUCATION | Training and coaching services | Essential items exempt from GST |
0% | HEALTHCARE & EDUCATION | Contraceptives and family planning items | Essential items exempt from GST |
0% | BASIC SERVICES | Banking services (loans, deposits) | Essential items exempt from GST |
0% | BASIC SERVICES | Insurance premiums (life insurance) | Essential items exempt from GST |
0% | BASIC SERVICES | Public transport (railways, buses) | Essential items exempt from GST |
0% | BASIC SERVICES | Postal services | Essential items exempt from GST |
0% | BASIC SERVICES | Water supply (municipal) | Essential items exempt from GST |
0% | BOOKS & MEDIA | Newspapers and journals | Essential items exempt from GST |
0% | BOOKS & MEDIA | Educational books and textbooks | Essential items exempt from GST |
0% | BOOKS & MEDIA | Maps and charts | Essential items exempt from GST |
0% | BOOKS & MEDIA | Printed books (all types) | Essential items exempt from GST |
0% | TRADITIONAL ITEMS | Khadi and handloom products | Essential items exempt from GST |
0% | TRADITIONAL ITEMS | Handicrafts and handmade items | Essential items exempt from GST |
0% | TRADITIONAL ITEMS | Religious items (sindoor, kumkum, kajal) | Essential items exempt from GST |
0% | TRADITIONAL ITEMS | Traditional agricultural tools | Essential items exempt from GST |
5% | PROCESSED FOOD | Packaged food items (rice, atta, sugar) | Basic necessities with concessional rate |
5% | PROCESSED FOOD | Edible oils (refined, mustard, coconut) | Necessities with concessional rate |
5% | PROCESSED FOOD | Tea, coffee, spices (packaged) | Necessities with concessional rate |
5% | PROCESSED FOOD | Ghee, butter, cheese (processed) | Necessities with concessional rate |
5% | PROCESSED FOOD | Biscuits, bread, cakes | Necessities with concessional rate |
5% | PROCESSED FOOD | Baby food and infant formula | Necessities with concessional rate |
5% | PROCESSED FOOD | Ice cream and frozen desserts | Necessities with concessional rate |
5% | HEALTHCARE | Life-saving medicines and drugs | Necessities with concessional rate |
5% | HEALTHCARE | Insulin and vaccines | Necessities with concessional rate |
5% | HEALTHCARE | Ayurvedic medicines | Necessities with concessional rate |
5% | HEALTHCARE | Medical equipment (wheelchairs, hearing aids) | Necessities with concessional rate |
5% | HEALTHCARE | Orthopedic implants | Necessities with concessional rate |
5% | CLOTHING & TEXTILES | Cotton fabrics (unbranded) | Necessities with concessional rate |
5% | CLOTHING & TEXTILES | Readymade garments (up to ₹1000) | Necessities with concessional rate |
5% | CLOTHING & TEXTILES | Footwear (up to ₹500) | Necessities with concessional rate |
5% | CLOTHING & TEXTILES | Children clothing | Necessities with concessional rate |
5% | CLOTHING & TEXTILES | Basic undergarments | Necessities with concessional rate |
5% | HOUSEHOLD ESSENTIALS | Domestic LPG | Necessities with concessional rate |
5% | HOUSEHOLD ESSENTIALS | Kerosene (domestic use) | Necessities with concessional rate |
5% | HOUSEHOLD ESSENTIALS | Matches and candles | Necessities with concessional rate |
5% | HOUSEHOLD ESSENTIALS | Incense sticks (agarbatti) | Necessities with concessional rate |
5% | HOUSEHOLD ESSENTIALS | Basic soap and detergent | Necessities with concessional rate |
5% | TRANSPORT & ENERGY | Bicycles and rickshaws | Necessities with concessional rate |
5% | TRANSPORT & ENERGY | Solar energy devices | Necessities with concessional rate |
5% | TRANSPORT & ENERGY | Biogas plants | Necessities with concessional rate |
5% | TRANSPORT & ENERGY | Small motor vehicles (<1500cc) | Necessities with concessional rate |
18% | ELECTRONICS & APPLIANCES | Mobile phones and smartphones | Standard rate for most goods and services |
18% | ELECTRONICS & APPLIANCES | Laptops and computers | Standard rate for most goods and services |
18% | ELECTRONICS & APPLIANCES | Television sets and monitors | Standard rate for most goods and services |
18% | ELECTRONICS & APPLIANCES | Cameras and accessories | Standard rate for most goods and services |
18% | ELECTRONICS & APPLIANCES | Refrigerators and freezers | Standard rate for most goods and services |
18% | ELECTRONICS & APPLIANCES | Washing machines | Standard rate for most goods and services |
18% | ELECTRONICS & APPLIANCES | Air conditioners | Standard rate for most goods and services |
18% | ELECTRONICS & APPLIANCES | Microwave ovens | Standard rate for most goods and services |
18% | ELECTRONICS & APPLIANCES | Home theater systems | Standard rate for most goods and services |
18% | AUTOMOBILES | Motorcycles and scooters | Standard rate for most goods and services |
18% | AUTOMOBILES | Cars with engine ≤1500cc (petrol) | Standard rate for most goods and services |
18% | AUTOMOBILES | Cars with engine ≤1500cc (diesel) | Standard rate for most goods and services |
18% | AUTOMOBILES | Electric vehicles | Standard rate for most goods and services |
18% | AUTOMOBILES | Commercial vehicles | Standard rate for most goods and services |
18% | AUTOMOBILES | Auto parts and accessories | Standard rate for most goods and services |
18% | SERVICES | Restaurant services (AC restaurants) | Standard rate for most goods and services |
18% | SERVICES | Hotel accommodation | Standard rate for most goods and services |
18% | SERVICES | Telecom services (mobile, internet) | Standard rate for most goods and services |
18% | SERVICES | DTH and cable services | Standard rate for most goods and services |
18% | SERVICES | IT services and software development | Standard rate for most goods and services |
18% | SERVICES | Consulting services | Standard rate for most goods and services |
18% | SERVICES | Legal and accounting services | Standard rate for most goods and services |
18% | SERVICES | Advertising services | Standard rate for most goods and services |
18% | FASHION & LIFESTYLE | Branded clothing and apparel | Standard rate for most goods and services |
18% | FASHION & LIFESTYLE | Fashion accessories | Standard rate for most goods and services |
18% | FASHION & LIFESTYLE | Footwear above ₹500 | Standard rate for most goods and services |
18% | FASHION & LIFESTYLE | Bags and luggage | Standard rate for most goods and services |
18% | FASHION & LIFESTYLE | Cosmetics and beauty products | Standard rate for most goods and services |
18% | FASHION & LIFESTYLE | Perfumes and fragrances | Standard rate for most goods and services |
18% | FASHION & LIFESTYLE | Watches (non-luxury) | Standard rate for most goods and services |
18% | FASHION & LIFESTYLE | Artificial jewelry | Standard rate for most goods and services |
18% | CONSTRUCTION & FURNITURE | Cement and construction materials | Standard rate for most goods and services |
18% | CONSTRUCTION & FURNITURE | Steel and iron products | Standard rate for most goods and services |
18% | CONSTRUCTION & FURNITURE | Paint and varnishes | Standard rate for most goods and services |
18% | CONSTRUCTION & FURNITURE | Tiles and sanitary ware | Standard rate for most goods and services |
18% | CONSTRUCTION & FURNITURE | Furniture and mattresses | Standard rate for most goods and services |
18% | CONSTRUCTION & FURNITURE | Curtains and home decor | Standard rate for most goods and services |
18% | CONSTRUCTION & FURNITURE | Electrical fittings | Standard rate for most goods and services |
18% | ENTERTAINMENT & SPORTS | Cinema tickets | Standard rate for most goods and services |
18% | ENTERTAINMENT & SPORTS | Sports equipment | Standard rate for most goods and services |
18% | ENTERTAINMENT & SPORTS | Gaming equipment | Standard rate for most goods and services |
18% | ENTERTAINMENT & SPORTS | Musical instruments | Standard rate for most goods and services |
18% | ENTERTAINMENT & SPORTS | Gym equipment | Standard rate for most goods and services |
18% | ENTERTAINMENT & SPORTS | Books (non-educational) | Standard rate for most goods and services |
18% | ENTERTAINMENT & SPORTS | Toys and games | Standard rate for most goods and services |
40% | LUXURY AUTOMOBILES | Cars with engine >1500cc (petrol) | Necessities with concessional rate |
40% | LUXURY AUTOMOBILES | Cars with engine >1500cc (diesel) | Necessities with concessional rate |
40% | LUXURY AUTOMOBILES | SUVs longer than 4 meters | Luxury goods and sin goods have the highest rate |
40% | LUXURY AUTOMOBILES | Luxury cars and sports cars | Luxury goods and sin goods have the highest rate |
40% | LUXURY AUTOMOBILES | High-end motorcycles (>350cc) | Luxury goods and sin goods have the highest rate |
40% | LUXURY AUTOMOBILES | Vintage and classic cars | Luxury goods and sin goods have the highest rate |
40% | TOBACCO & ALCOHOL | Cigarettes and cigars | Luxury goods and sin goods have the highest rate |
40% | TOBACCO & ALCOHOL | Tobacco products (all forms) | Luxury goods and sin goods have the highest rate |
40% | TOBACCO & ALCOHOL | Pan masala and gutka | Luxury goods and sin goods have the highest rate |
40% | TOBACCO & ALCOHOL | Alcoholic beverages (beer, wine, spirits) | Luxury goods and sin goods have the highest rate |
40% | TOBACCO & ALCOHOL | Chewing tobacco products | Luxury goods and sin goods have the highest rate |
40% | LUXURY ITEMS | Premium smartphones (>₹20,000) | Luxury goods and sin goods have the highest rate |
40% | LUXURY ITEMS | Gaming consoles | Luxury goods and sin goods have the highest rate |
40% | LUXURY ITEMS | High-end cameras (>₹1,00,000) | Luxury goods and sin goods have the highest rate |
40% | LUXURY ITEMS | Luxury watches | Luxury goods and sin goods have the highest rate |
40% | LUXURY ITEMS | Designer clothing | Luxury goods and sin goods have the highest rate |
40% | LUXURY ITEMS | Premium cosmetics | Luxury goods and sin goods have the highest rate |
40% | LUXURY ITEMS | High-end audio systems | Luxury goods and sin goods have the highest rate |
40% | BEVERAGES & DRINKS | Aerated beverages (cola, soft drinks) | Luxury goods and sin goods have the highest rate |
40% | BEVERAGES & DRINKS | Energy drinks | Luxury goods and sin goods have the highest rate |
40% | BEVERAGES & DRINKS | Packaged mineral water (>20L) | Luxury goods and sin goods have the highest rate |
40% | BEVERAGES & DRINKS | Flavored drinks (artificial) | Luxury goods and sin goods have the highest rate |
40% | ENTERTAINMENT & SERVICES | Casino and gambling services | Luxury goods and sin goods have the highest rate |
40% | ENTERTAINMENT & SERVICES | Horse racing | Luxury goods and sin goods have the highest rate |
40% | ENTERTAINMENT & SERVICES | Lottery tickets | Luxury goods and sin goods have the highest rate |
40% | ENTERTAINMENT & SERVICES | Five-star hotel services | Luxury goods and sin goods have the highest rate |
40% | ENTERTAINMENT & SERVICES | Business class air travel | Luxury goods and sin goods have the highest rate |
40% | ENTERTAINMENT & SERVICES | Luxury spa services | Luxury goods and sin goods have the highest rate |
40% | PRECIOUS ITEMS | Gold and silver jewelry | Luxury goods and sin goods have the highest rate |
40% | PRECIOUS ITEMS | Precious stone jewelry | Luxury goods and sin goods have the highest rate |
40% | PRECIOUS ITEMS | Platinum products | Luxury goods and sin goods have the highest rate |
40% | PRECIOUS ITEMS | Diamond jewelry | Luxury goods and sin goods have the highest rate |
40% | PRECIOUS ITEMS | Luxury footwear (>₹15,000) | Luxury goods and sin goods with the highest rate |
GST CATEGORIES & ITEMS TABLE – INDIA 2025 ✨
Updated as per GST Council recommendations effective September 22, 2025
📊 OVERVIEW
- Total Items: 131
- Total Categories: 22
- GST Slabs: 4 (0%, 5%, 18%, 40%)
- Last Updated: September 22, 2025
🟢 0% GST – ESSENTIAL ITEMS (27 Items)
No tax on essential goods and services
Category | Items | Examples |
---|---|---|
Food & Agriculture | Fresh produce, grains, dairy | Rice, wheat, milk, vegetables, fruits, pulses |
Healthcare | Medical services, medicines | Hospital treatment, consultation, contraceptives |
Education | Educational services | School fees, college courses, training |
Basic Services | Essential services | Banking, insurance, postal, water supply |
Books & Media | Educational materials | Newspapers, textbooks, maps, printed books |
Traditional Items | Handicrafts, religious items | Khadi, handloom, sindoor, kumkum, kajal |
🔵 5% GST – BASIC NECESSITIES (26 Items)
Concessional rate on necessities
Category | Items | Examples |
---|---|---|
Processed Food | Packaged consumables | Atta, sugar, oil, tea, coffee, biscuits, ice cream |
Healthcare | Medicines, medical equipment | Life-saving drugs, insulin, wheelchairs, implants |
Clothing & Textiles | Basic clothing | Cotton fabrics, garments <₹1000, footwear <₹500 |
Household Essentials | Daily necessities | LPG, matches, candles, soap, detergent |
Transport & Energy | Basic transport, energy | Bicycles, solar devices, biogas plants |
🟠 18% GST – STANDARD RATE (45 Items)
Standard rate for most goods and services
Category | Items | Examples |
---|---|---|
Electronics | Consumer electronics | Mobile phones, laptops, TVs, cameras, appliances |
Automobiles | Vehicles ≤1500cc | Motorcycles, scooters, small cars, electric vehicles |
Services | Commercial services | Restaurant, telecom, IT, consulting, advertising |
Fashion & Lifestyle | Branded items | Branded clothing, cosmetics, perfumes, bags |
Construction | Building materials | Cement, steel, paint, tiles, furniture |
Entertainment | Recreation items | Cinema tickets, sports equipment, toys, games |
🔴 40% GST – LUXURY & SIN GOODS (33 Items)
The highest rate on luxury and harmful products
Category | Items | Examples |
---|---|---|
Luxury Automobiles | High-end vehicles | Cars >1500cc, luxury SUVs, premium motorcycles |
Tobacco & Alcohol | Harmful products | Cigarettes, tobacco, pan masala, alcoholic drinks |
Luxury Items | Premium products | High-end electronics, luxury watches, designer items |
Beverages | Aerated drinks | Cola, soft drinks, energy drinks, flavored water |
Entertainment | Luxury services | Casino, lottery, five-star hotels, business class |
Precious Items | Jewelry & metals | Gold, silver, diamond jewelry, platinum |
🎯 QUICK BUSINESS REFERENCE
Most Common GST Rates by Business Type:
Business Type | Common GST Rate | Key Products/Services |
---|---|---|
Grocery Store | 0% & 5% | Fresh produce (0%), Packaged goods (5%) |
Restaurant | 5% & 18% | Takeaway (5%), Dine-in with AC (18%) |
Electronics Shop | 18% | Mobile phones, laptops, appliances |
Clothing Store | 5% & 18% | Basic clothes (5%), Branded items (18%) |
Medical Store | 0% & 5% | Life-saving drugs (5%), Some medicines (0%) |
Automobile Dealer | 18% & 40% | Small cars (18%), Luxury cars (40%) |
IT Services | 18% | Software development, consulting |
Construction | 18% | Building materials, services |
💡 KEY POINTS FOR GST Calculator India 2025
Rate Selection Guidelines:
- 0%: Essential food, healthcare, education
- 5%: Processed food, medicines, basic clothing
- 18%: Electronics, cars, services, branded items
- 40%: Luxury cars, tobacco, alcohol, premium items
Special Considerations:
- Engine Capacity: Cars ≤1500cc (18%), >1500cc (40%)
- Price Threshold: Footwear ≤₹500 (5%), >₹500 (18%)
- Service Type: Basic services (0%), Commercial services (18%)
- Restaurant Type: Non-AC (5%), AC restaurants (18%)
This table serves as a comprehensive reference for determining GST rates and can be integrated into our GST calculator for automatic rate suggestions based on product categories.