🪙 Gold Rate Today in Kolkata
₹151,687
24K Gold — 10 grams 🟢 Live
📅 25 Sep 2026 | ⏰ 25 Sep 2026, 11:33 PM IST
Data source: Live (Gold-API + FX, India-adjusted)
24K (Pure)
₹15,168.70
10g = ₹151,687
22K (Jewellery)
₹13,904.64
10g = ₹139,046
18K
₹11,376.53
10g = ₹113,765
📺 कोलकाता गोल्ड रेट — Daily Video Updates
YouTube पर Subscribe करें 🔔
💰 Thinking About Investing in Digital Gold?
Choosing the right platform matters before you buy digital gold. We've explained trusted digital gold providers, their features, and the buying process in simple terms.
✅ Start from ₹1 | ✅ 99.9% Pure Gold | ✅ Insured Digital Storage
Note: Digital Gold is currently not regulated by SEBI or RBI. We only share information on trusted platforms.
📈 Kolkata Gold Rate History
| Date | Opening 24K (10g) | Closing 24K (10g) | Closing 22K (10g) | Change |
|---|---|---|---|---|
| 25 Sep 2026 | ₹151,050 | ₹151,687 | ₹139,046 | ▲ ₹637 |
| 24 Sep 2026 | ₹150,917 | ₹150,822 | ₹138,253 | ▼ ₹95 |
| 23 Sep 2026 | ₹153,925 | ₹150,963 | ₹138,382 | ▼ ₹2,962 |
| 22 Sep 2026 | ₹154,113 | ₹153,925 | ₹141,098 | ▼ ₹188 |
| 21 Sep 2026 | ₹154,753 | ₹154,113 | ₹141,270 | ▼ ₹640 |
| 20 Sep 2026 | ₹154,833 | ₹154,753 | ₹141,857 | ▼ ₹80 |
| 19 Sep 2026 | ₹153,940 | ₹154,833 | ₹141,930 | ▲ ₹893 |
▼ Scroll inside the table to see the full list
Period: 27 Aug 2026 – 25 Sep 2026
| Date | 24K (10g) | 22K (10g) | Change |
|---|---|---|---|
| 25 Sep 2026 | ₹151,687 | ₹139,046 | ▲ ₹865 |
| 24 Sep 2026 | ₹150,822 | ₹138,253 | ▼ ₹141 |
| 23 Sep 2026 | ₹150,963 | ₹138,382 | ▼ ₹2,962 |
| 22 Sep 2026 | ₹153,925 | ₹141,098 | ▼ ₹188 |
| 21 Sep 2026 | ₹154,113 | ₹141,270 | ▼ ₹640 |
| 20 Sep 2026 | ₹154,753 | ₹141,857 | ▼ ₹80 |
| 19 Sep 2026 | ₹154,833 | ₹141,930 | ▲ ₹894 |
Click below to view the full 365-day price history.
🗺️ Gold Rate in Major Indian Cities
| City | 24K/gram | 22K/gram | Diff |
|---|---|---|---|
| India | ₹15,199 | ₹13,932 | +0.2% |
| Indore | ₹15,199 | ₹13,932 | +0.2% |
| Mumbai | ₹15,229 | ₹13,960 | +0.4% |
| Delhi | ₹15,214 | ₹13,946 | +0.3% |
| Kolkata | ₹15,169 | ₹13,905 | 0% |
| Chennai | ₹15,351 | ₹14,072 | +1.2% |
| Bengaluru | ₹15,199 | ₹13,932 | +0.2% |
| Hyderabad | ₹15,245 | ₹13,975 | +0.5% |
| Ahmedabad | ₹15,229 | ₹13,960 | +0.4% |
| Pune | ₹15,169 | ₹13,905 | 0% |
| Jaipur | ₹15,214 | ₹13,946 | +0.3% |
| Lucknow | ₹15,199 | ₹13,932 | +0.2% |
| Nagpur | ₹15,199 | ₹13,932 | +0.2% |
| Kochi | ₹15,381 | ₹14,099 | +1.4% |
| Coimbatore | ₹15,336 | ₹14,058 | +1.1% |
| Surat | ₹15,229 | ₹13,960 | +0.4% |
| Kanpur | ₹15,199 | ₹13,932 | +0.2% |
| Patna | ₹15,214 | ₹13,946 | +0.3% |
| Bhopal | ₹15,199 | ₹13,932 | +0.2% |
| Vadodara | ₹15,229 | ₹13,960 | +0.4% |
| Ludhiana | ₹15,214 | ₹13,946 | +0.3% |
| Agra | ₹15,199 | ₹13,932 | +0.2% |
| Nashik | ₹15,184 | ₹13,919 | +0.1% |
| Ranchi | ₹15,199 | ₹13,932 | +0.2% |
| Visakhapatnam | ₹15,260 | ₹13,988 | +0.6% |
| Varanasi | ₹15,199 | ₹13,932 | +0.2% |
| Amritsar | ₹15,214 | ₹13,946 | +0.3% |
| Chandigarh | ₹15,214 | ₹13,946 | +0.3% |
| Guwahati | ₹15,245 | ₹13,975 | +0.5% |
| Thiruvananthapuram | ₹15,381 | ₹14,099 | +1.4% |
📊 Vayda Vyapar (MCX Gold Futures) — Indicative Rate
₹147,269 / 10g
This is an indicative estimate (calculated by removing GST from retail rate), not a live MCX exchange feed.
❓ Frequently Asked Questions
What is today's 24K gold rate in Kolkata?
As of 25 Sep 2026, 24K gold in Kolkata is ₹151,687 per 10 grams.
What is the 22K gold rate today?
Today 22K gold in Kolkata is ₹139,046 per 10 grams.
Difference between 24K and 22K gold?
24K is 99.9% pure — ideal for investment. 22K has 91.6% gold — more durable for jewellery.
Can I buy digital gold from home?
Yes! Platforms like Augmont & SafeGold let you start from ₹1 with no making charges. Note: Digital Gold is currently not regulated by SEBI or RBI, so always choose a trusted, established platform.
🏙️ Gold Rate in Other Cities
Kolkata’s Gold Market: Bowbazar’s Craftsmanship Legacy
Bowbazar is Kolkata’s historic jewellery district, known for generations of skilled artisans producing intricate handcrafted gold jewellery, much of it made-to-order. West Bengal’s gold jewellery industry is particularly known for its labour-intensive, fine filigree and antique-finish work, which commands respect across India for craftsmanship quality. Kolkata’s demand patterns peak sharply around Durga Puja and the Bengali wedding season, alongside Dhanteras and Akshaya Tritiya.
Making Charges in Kolkata
Because so much of Kolkata’s jewellery is hand-worked rather than machine-made, making charges can run higher for intricate antique or filigree designs, though simpler machine-made pieces are priced competitively, generally in the 8%–15% range.
Hallmarking & Purity
Kolkata has several BIS-registered Assaying and Hallmarking Centres, with a strong concentration around the Bowbazar jewellery district.