🪙 Gold Rate Today in Ranchi
₹143,424
24K Gold — 10 grams 🌙 Market Closed
📅 14 Jul 2026 | ⏰ 14 Jul 2026, 06:18 AM IST
Data source: Yesterday's Closing Rate (13 Jul 2026) — market opens 9:00 AM IST
24K (Pure)
₹14,342.40
10g = ₹143,424
22K (Jewellery)
₹13,147.20
10g = ₹131,472
18K
₹10,756.80
10g = ₹107,568
📺 रांची गोल्ड रेट — Daily Video Updates
YouTube पर Subscribe करें 🔔
💰 घर बैठे डिजिटल सोना खरीदें
आज का रेट सही लग रहा है? Augmont पर सिर्फ ₹1 से शुरू करें।
✅ No making charges | ✅ 99.9% शुद्ध सोना | ✅ RBI regulated
📈 Ranchi Gold Rate History
| Date | Opening 24K (10g) | Closing 24K (10g) | Closing 22K (10g) | Change |
|---|---|---|---|---|
| 14 Jul 2026 | ₹143,424 | ₹143,424 | ₹131,472 | — |
| 13 Jul 2026 | ₹143,044 | ₹143,142 | ₹131,214 | ▼ ₹282 |
| 12 Jul 2026 | ₹143,480 | ₹143,480 | ₹131,523 | ▲ ₹338 |
| 12 Jul 2025 | ₹199,690 | ₹199,690 | ₹183,049 | ▲ ₹56,210 |
| 12 Jul 2024 | ₹199,300 | ₹199,300 | ₹182,692 | ▼ ₹390 |
| 12 Jul 2023 | ₹168,590 | ₹168,590 | ₹154,541 | ▼ ₹30,710 |
| 12 Jul 2022 | ₹131,190 | ₹131,190 | ₹120,258 | ▼ ₹37,400 |
| 12 Jul 2021 | ₹180,910 | ₹180,910 | ₹165,834 | ▲ ₹49,720 |
| 12 Jul 2020 | ₹129,340 | ₹129,340 | ₹118,562 | ▼ ₹51,570 |
| 12 Jul 2017 | ₹109,260 | ₹109,260 | ₹100,155 | ▼ ₹20,080 |
| 12 Jul 2016 | ₹123,460 | ₹123,460 | ₹113,172 | ▲ ₹14,200 |
| 12 Jul 2015 | ₹103,850 | ₹103,850 | ₹95,196 | ▼ ₹19,610 |
| 12 Jul 2013 | ₹117,480 | ₹117,480 | ₹107,690 | ▲ ₹13,630 |
| 12 Jul 2010 | ₹184,280 | ₹184,280 | ₹168,923 | ▲ ₹66,800 |
| 12 Jul 2009 | ₹144,700 | ₹144,700 | ₹132,642 | ▼ ₹39,580 |
Period: 12 Jul 2026 – 14 Jul 2026
| Date | 24K (10g) | 22K (10g) |
|---|---|---|
| 14 Jul 2026 | ₹143,424 | ₹131,472 |
| 13 Jul 2026 | ₹143,142 | ₹131,214 |
| 12 Jul 2026 | ₹143,480 | ₹131,523 |
Period: 12 Jul 2026 – 14 Jul 2026
| Month | Avg 24K (10g) | Avg 22K (10g) |
|---|---|---|
| Jul 2026 | ₹0 | ₹0 |
🗺️ Gold Rate in Major Indian Cities
| City | 24K/gram | 22K/gram | Diff |
|---|---|---|---|
| India | ₹14,342 | ₹13,147 | -0% |
| Indore | ₹14,342 | ₹13,147 | -0% |
| Mumbai | ₹14,371 | ₹13,173 | +0.2% |
| Delhi | ₹14,357 | ₹13,161 | +0.1% |
| Kolkata | ₹14,314 | ₹13,121 | -0.2% |
| Chennai | ₹14,486 | ₹13,279 | +1% |
| Bengaluru | ₹14,342 | ₹13,147 | -0% |
| Hyderabad | ₹14,385 | ₹13,186 | +0.3% |
| Ahmedabad | ₹14,371 | ₹13,173 | +0.2% |
| Pune | ₹14,314 | ₹13,121 | -0.2% |
| Jaipur | ₹14,357 | ₹13,161 | +0.1% |
| Lucknow | ₹14,342 | ₹13,147 | -0% |
| Nagpur | ₹14,342 | ₹13,147 | -0% |
| Kochi | ₹14,515 | ₹13,305 | +1.2% |
| Coimbatore | ₹14,471 | ₹13,265 | +0.9% |
| Surat | ₹14,371 | ₹13,173 | +0.2% |
| Kanpur | ₹14,342 | ₹13,147 | -0% |
| Patna | ₹14,357 | ₹13,161 | +0.1% |
| Bhopal | ₹14,342 | ₹13,147 | -0% |
| Vadodara | ₹14,371 | ₹13,173 | +0.2% |
| Ludhiana | ₹14,357 | ₹13,161 | +0.1% |
| Agra | ₹14,342 | ₹13,147 | -0% |
| Nashik | ₹14,328 | ₹13,134 | -0.1% |
| Ranchi | ₹14,342 | ₹13,147 | -0% |
| Visakhapatnam | ₹14,400 | ₹13,200 | +0.4% |
| Varanasi | ₹14,342 | ₹13,147 | -0% |
| Amritsar | ₹14,357 | ₹13,161 | +0.1% |
| Chandigarh | ₹14,357 | ₹13,161 | +0.1% |
| Guwahati | ₹14,385 | ₹13,186 | +0.3% |
| Thiruvananthapuram | ₹14,515 | ₹13,305 | +1.2% |
📊 Vayda Vyapar (MCX Gold Futures) — Indicative Rate
₹139,247 / 10g
This is an indicative estimate (calculated by removing GST from retail rate), not a live MCX exchange feed.
❓ Frequently Asked Questions
What is today's 24K gold rate in Ranchi?
As of 14 Jul 2026, 24K gold in Ranchi is ₹143,424 per 10 grams.
What is the 22K gold rate today?
Today 22K gold in Ranchi is ₹131,472 per 10 grams.
Difference between 24K and 22K gold?
24K is 99.9% pure — ideal for investment. 22K has 91.6% gold — more durable for jewellery.
Can I buy digital gold from home?
Yes! Augmont & SafeGold (RBI regulated) — start from ₹1, no making charges.
🏙️ Gold Rate in Other Cities
🗺️ Gold Rate by City
- India Gold Rate
- Indore Gold Rate
- Mumbai Gold Rate
- Delhi Gold Rate
- Kolkata Gold Rate
- Chennai Gold Rate
- Bengaluru Gold Rate
- Hyderabad Gold Rate
- Ahmedabad Gold Rate
- Pune Gold Rate
- Jaipur Gold Rate
- Lucknow Gold Rate
- Nagpur Gold Rate
- Kochi Gold Rate
- Coimbatore Gold Rate
- Surat Gold Rate
- Kanpur Gold Rate
- Patna Gold Rate
- Bhopal Gold Rate
- Vadodara Gold Rate
- Ludhiana Gold Rate
- Agra Gold Rate
- Nashik Gold Rate
- Ranchi Gold Rate
- Visakhapatnam Gold Rate
- Varanasi Gold Rate
- Amritsar Gold Rate
- Chandigarh Gold Rate
- Guwahati Gold Rate
- Thiruvananthapuram Gold Rate