🪙 Gold Rate Today in Thiruvananthapuram
₹142,467
24K Gold — 10 grams 🟢 Live
📅 13 Jul 2026 | ⏰ 13 Jul 2026, 10:30 PM IST
Data source: Live (Gold-API + FX, India-adjusted)
24K (Pure)
₹14,246.67
10g = ₹142,467
22K (Jewellery)
₹13,059.46
10g = ₹130,595
18K
₹10,685.00
10g = ₹106,850
📺 तिरुवनंतपुरम गोल्ड रेट — Daily Video Updates
YouTube पर Subscribe करें 🔔
💰 घर बैठे डिजिटल सोना खरीदें
आज का रेट सही लग रहा है? Augmont पर सिर्फ ₹1 से शुरू करें।
✅ No making charges | ✅ 99.9% शुद्ध सोना | ✅ RBI regulated
📈 Thiruvananthapuram Gold Rate History
| Date | Opening 24K (10g) | Closing 24K (10g) | Closing 22K (10g) | Change |
|---|---|---|---|---|
| 13 Jul 2026 | ₹144,760 | ₹142,467 | ₹130,595 | — |
| 12 Jul 2026 | ₹145,202 | ₹145,202 | ₹133,102 | ▲ ₹2,735 |
| 12 Jul 2023 | ₹170,613 | ₹170,613 | ₹156,395 | ▲ ₹25,411 |
| 12 Jul 2022 | ₹132,764 | ₹132,764 | ₹121,701 | ▼ ₹37,849 |
| 12 Jul 2021 | ₹183,081 | ₹183,081 | ₹167,824 | ▲ ₹50,317 |
| 12 Jul 2020 | ₹130,892 | ₹130,892 | ₹119,984 | ▼ ₹52,189 |
| 12 Jul 2017 | ₹110,571 | ₹110,571 | ₹101,357 | ▼ ₹20,321 |
| 12 Jul 2016 | ₹124,942 | ₹124,942 | ₹114,530 | ▲ ₹14,371 |
| 12 Jul 2015 | ₹105,096 | ₹105,096 | ₹96,338 | ▼ ₹19,846 |
| 12 Jul 2013 | ₹118,890 | ₹118,890 | ₹108,982 | ▲ ₹13,794 |
| 12 Jul 2010 | ₹186,491 | ₹186,491 | ₹170,950 | ▲ ₹67,601 |
| 12 Jul 2009 | ₹146,436 | ₹146,436 | ₹134,233 | ▼ ₹40,055 |
Period: 12 Jul 2026 – 13 Jul 2026
| Date | 24K (10g) | 22K (10g) |
|---|---|---|
| 13 Jul 2026 | ₹142,467 | ₹130,595 |
| 12 Jul 2026 | ₹145,202 | ₹133,102 |
Period: 12 Jul 2026 – 13 Jul 2026
| Month | Avg 24K (10g) | Avg 22K (10g) |
|---|---|---|
| Jul 2026 | ₹0 | ₹0 |
🗺️ Gold Rate in Major Indian Cities
| City | 24K/gram | 22K/gram | Diff |
|---|---|---|---|
| India | ₹14,078 | ₹12,905 | -1.18% |
| Indore | ₹14,078 | ₹12,905 | -1.18% |
| Mumbai | ₹14,106 | ₹12,931 | -0.99% |
| Delhi | ₹14,092 | ₹12,918 | -1.09% |
| Kolkata | ₹14,050 | ₹12,879 | -1.38% |
| Chennai | ₹14,219 | ₹13,034 | -0.19% |
| Bengaluru | ₹14,078 | ₹12,905 | -1.18% |
| Hyderabad | ₹14,120 | ₹12,943 | -0.89% |
| Ahmedabad | ₹14,106 | ₹12,931 | -0.99% |
| Pune | ₹14,050 | ₹12,879 | -1.38% |
| Jaipur | ₹14,092 | ₹12,918 | -1.09% |
| Lucknow | ₹14,078 | ₹12,905 | -1.18% |
| Nagpur | ₹14,078 | ₹12,905 | -1.18% |
| Kochi | ₹14,247 | ₹13,060 | 0% |
| Coimbatore | ₹14,204 | ₹13,020 | -0.3% |
| Surat | ₹14,106 | ₹12,931 | -0.99% |
| Kanpur | ₹14,078 | ₹12,905 | -1.18% |
| Patna | ₹14,092 | ₹12,918 | -1.09% |
| Bhopal | ₹14,078 | ₹12,905 | -1.18% |
| Vadodara | ₹14,106 | ₹12,931 | -0.99% |
| Ludhiana | ₹14,092 | ₹12,918 | -1.09% |
| Agra | ₹14,078 | ₹12,905 | -1.18% |
| Nashik | ₹14,064 | ₹12,892 | -1.28% |
| Ranchi | ₹14,078 | ₹12,905 | -1.18% |
| Visakhapatnam | ₹14,134 | ₹12,956 | -0.79% |
| Varanasi | ₹14,078 | ₹12,905 | -1.18% |
| Amritsar | ₹14,092 | ₹12,918 | -1.09% |
| Chandigarh | ₹14,092 | ₹12,918 | -1.09% |
| Guwahati | ₹14,120 | ₹12,943 | -0.89% |
| Thiruvananthapuram | ₹14,247 | ₹13,060 | 0% |
📊 Vayda Vyapar (MCX Gold Futures) — Indicative Rate
₹138,317 / 10g
This is an indicative estimate (calculated by removing GST from retail rate), not a live MCX exchange feed.
❓ Frequently Asked Questions
What is today's 24K gold rate in Thiruvananthapuram?
As of 13 Jul 2026, 24K gold in Thiruvananthapuram is ₹142,467 per 10 grams.
What is the 22K gold rate today?
Today 22K gold in Thiruvananthapuram is ₹130,595 per 10 grams.
Difference between 24K and 22K gold?
24K is 99.9% pure — ideal for investment. 22K has 91.6% gold — more durable for jewellery.
Can I buy digital gold from home?
Yes! Augmont & SafeGold (RBI regulated) — start from ₹1, no making charges.
🏙️ Gold Rate in Other Cities
🗺️ Gold Rate by City
- India Gold Rate
- Indore Gold Rate
- Mumbai Gold Rate
- Delhi Gold Rate
- Kolkata Gold Rate
- Chennai Gold Rate
- Bengaluru Gold Rate
- Hyderabad Gold Rate
- Ahmedabad Gold Rate
- Pune Gold Rate
- Jaipur Gold Rate
- Lucknow Gold Rate
- Nagpur Gold Rate
- Kochi Gold Rate
- Coimbatore Gold Rate
- Surat Gold Rate
- Kanpur Gold Rate
- Patna Gold Rate
- Bhopal Gold Rate
- Vadodara Gold Rate
- Ludhiana Gold Rate
- Agra Gold Rate
- Nashik Gold Rate
- Ranchi Gold Rate
- Visakhapatnam Gold Rate
- Varanasi Gold Rate
- Amritsar Gold Rate
- Chandigarh Gold Rate
- Guwahati Gold Rate
- Thiruvananthapuram Gold Rate