🪙 Gold Rate Today in Lucknow
₹151,991
24K Gold — 10 grams 🟢 Live
📅 25 Sep 2026 | ⏰ 25 Sep 2026, 11:40 PM IST
Data source: Live (Gold-API + FX, India-adjusted)
24K (Pure)
₹15,199.10
10g = ₹151,991
22K (Jewellery)
₹13,932.51
10g = ₹139,325
18K
₹11,399.32
10g = ₹113,993
📺 लखनऊ गोल्ड रेट — Daily Video Updates
YouTube पर Subscribe करें 🔔
💰 Thinking About Investing in Digital Gold?
Choosing the right platform matters before you buy digital gold. We've explained trusted digital gold providers, their features, and the buying process in simple terms.
✅ Start from ₹1 | ✅ 99.9% Pure Gold | ✅ Insured Digital Storage
Note: Digital Gold is currently not regulated by SEBI or RBI. We only share information on trusted platforms.
📈 Lucknow Gold Rate History
| Date | Opening 24K (10g) | Closing 24K (10g) | Closing 22K (10g) | Change |
|---|---|---|---|---|
| 25 Sep 2026 | ₹151,552 | ₹151,991 | ₹139,325 | ▲ ₹439 |
| 24 Sep 2026 | ₹151,219 | ₹151,124 | ₹138,530 | ▼ ₹95 |
| 23 Sep 2026 | ₹154,233 | ₹151,417 | ₹138,799 | ▼ ₹2,816 |
| 22 Sep 2026 | ₹154,422 | ₹154,233 | ₹141,380 | ▼ ₹189 |
| 21 Sep 2026 | ₹155,063 | ₹154,351 | ₹141,488 | ▼ ₹712 |
| 20 Sep 2026 | ₹155,143 | ₹155,063 | ₹142,141 | ▼ ₹80 |
| 19 Sep 2026 | ₹154,248 | ₹155,143 | ₹142,214 | ▲ ₹895 |
▼ Scroll inside the table to see the full list
Period: 27 Aug 2026 – 25 Sep 2026
| Date | 24K (10g) | 22K (10g) | Change |
|---|---|---|---|
| 25 Sep 2026 | ₹151,991 | ₹139,325 | ▲ ₹867 |
| 24 Sep 2026 | ₹151,124 | ₹138,530 | ▼ ₹293 |
| 23 Sep 2026 | ₹151,417 | ₹138,799 | ▼ ₹2,816 |
| 22 Sep 2026 | ₹154,233 | ₹141,380 | ▼ ₹118 |
| 21 Sep 2026 | ₹154,351 | ₹141,488 | ▼ ₹712 |
| 20 Sep 2026 | ₹155,063 | ₹142,141 | ▼ ₹80 |
| 19 Sep 2026 | ₹155,143 | ₹142,214 | ▲ ₹895 |
Click below to view the full 365-day price history.
🗺️ Gold Rate in Major Indian Cities
| City | 24K/gram | 22K/gram | Diff |
|---|---|---|---|
| India | ₹15,199 | ₹13,932 | -0% |
| Indore | ₹15,199 | ₹13,932 | -0% |
| Mumbai | ₹15,229 | ₹13,960 | +0.2% |
| Delhi | ₹15,214 | ₹13,946 | +0.1% |
| Kolkata | ₹15,169 | ₹13,905 | -0.2% |
| Chennai | ₹15,351 | ₹14,072 | +1% |
| Bengaluru | ₹15,199 | ₹13,932 | -0% |
| Hyderabad | ₹15,245 | ₹13,975 | +0.3% |
| Ahmedabad | ₹15,229 | ₹13,960 | +0.2% |
| Pune | ₹15,169 | ₹13,905 | -0.2% |
| Jaipur | ₹15,214 | ₹13,946 | +0.1% |
| Lucknow | ₹15,199 | ₹13,932 | -0% |
| Nagpur | ₹15,199 | ₹13,932 | -0% |
| Kochi | ₹15,381 | ₹14,099 | +1.2% |
| Coimbatore | ₹15,336 | ₹14,058 | +0.9% |
| Surat | ₹15,229 | ₹13,960 | +0.2% |
| Kanpur | ₹15,199 | ₹13,932 | -0% |
| Patna | ₹15,214 | ₹13,946 | +0.1% |
| Bhopal | ₹15,199 | ₹13,932 | -0% |
| Vadodara | ₹15,229 | ₹13,960 | +0.2% |
| Ludhiana | ₹15,214 | ₹13,946 | +0.1% |
| Agra | ₹15,199 | ₹13,932 | -0% |
| Nashik | ₹15,184 | ₹13,919 | -0.1% |
| Ranchi | ₹15,199 | ₹13,932 | -0% |
| Visakhapatnam | ₹15,260 | ₹13,988 | +0.4% |
| Varanasi | ₹15,199 | ₹13,932 | -0% |
| Amritsar | ₹15,214 | ₹13,946 | +0.1% |
| Chandigarh | ₹15,214 | ₹13,946 | +0.1% |
| Guwahati | ₹15,245 | ₹13,975 | +0.3% |
| Thiruvananthapuram | ₹15,381 | ₹14,099 | +1.2% |
📊 Vayda Vyapar (MCX Gold Futures) — Indicative Rate
₹147,564 / 10g
This is an indicative estimate (calculated by removing GST from retail rate), not a live MCX exchange feed.
❓ Frequently Asked Questions
What is today's 24K gold rate in Lucknow?
As of 25 Sep 2026, 24K gold in Lucknow is ₹151,991 per 10 grams.
What is the 22K gold rate today?
Today 22K gold in Lucknow is ₹139,325 per 10 grams.
Difference between 24K and 22K gold?
24K is 99.9% pure — ideal for investment. 22K has 91.6% gold — more durable for jewellery.
Can I buy digital gold from home?
Yes! Platforms like Augmont & SafeGold let you start from ₹1 with no making charges. Note: Digital Gold is currently not regulated by SEBI or RBI, so always choose a trusted, established platform.
🏙️ Gold Rate in Other Cities
Lucknow’s Gold Market: Chowk’s Nawabi Elegance
Lucknow’s Chowk area is the city’s traditional jewellery centre, reflecting the refined Nawabi aesthetic Lucknow is famous for — delicate, ornate gold work often paired with the city’s renowned Chikankari embroidery in bridal trousseaus. Aminabad is another established trading hub. Lucknow’s gold demand is closely tied to its wedding season and festivals like Karva Chauth and Diwali, with many families favouring traditional Awadhi-style jewellery designs alongside modern lightweight pieces.
Making Charges in Lucknow
Chowk and Aminabad jewellers typically charge making fees in the 7%–15% range for standard designs, with detailed traditional Awadhi jewellery priced higher for the craftsmanship involved.
Hallmarking & Purity
Lucknow has BIS-registered Assaying and Hallmarking Centres serving the Chowk and Aminabad jewellery districts, making purity verification straightforward.