🪙 Gold Rate Today in Indore
₹151,991
24K Gold — 10 grams 🟢 Live
📅 25 Sep 2026 | ⏰ 25 Sep 2026, 11:33 PM IST
Data source: Live (Gold-API + FX, India-adjusted)
24K (Pure)
₹15,199.10
10g = ₹151,991
22K (Jewellery)
₹13,932.51
10g = ₹139,325
18K
₹11,399.32
10g = ₹113,993
📺 इंदौर गोल्ड रेट — Daily Video Updates
YouTube पर Subscribe करें 🔔
💰 Thinking About Investing in Digital Gold?
Choosing the right platform matters before you buy digital gold. We've explained trusted digital gold providers, their features, and the buying process in simple terms.
✅ Start from ₹1 | ✅ 99.9% Pure Gold | ✅ Insured Digital Storage
Note: Digital Gold is currently not regulated by SEBI or RBI. We only share information on trusted platforms.
📈 Indore Gold Rate History
| Date | Opening 24K (10g) | Closing 24K (10g) | Closing 22K (10g) | Change |
|---|---|---|---|---|
| 25 Sep 2026 | ₹151,124 | ₹151,991 | ₹139,325 | ▲ ₹867 |
| 24 Sep 2026 | ₹151,219 | ₹151,124 | ₹138,530 | ▼ ₹95 |
| 23 Sep 2026 | ₹154,233 | ₹151,219 | ₹138,618 | ▼ ₹3,014 |
| 22 Sep 2026 | ₹154,422 | ₹154,233 | ₹141,380 | ▼ ₹189 |
| 21 Sep 2026 | ₹155,063 | ₹154,266 | ₹141,410 | ▼ ₹797 |
| 20 Sep 2026 | ₹155,143 | ₹155,063 | ₹142,141 | ▼ ₹80 |
| 19 Sep 2026 | ₹154,248 | ₹155,143 | ₹142,214 | ▲ ₹895 |
▼ Scroll inside the table to see the full list
Period: 27 Aug 2026 – 25 Sep 2026
| Date | 24K (10g) | 22K (10g) | Change |
|---|---|---|---|
| 25 Sep 2026 | ₹151,991 | ₹139,325 | ▲ ₹867 |
| 24 Sep 2026 | ₹151,124 | ₹138,530 | ▼ ₹95 |
| 23 Sep 2026 | ₹151,219 | ₹138,618 | ▼ ₹3,014 |
| 22 Sep 2026 | ₹154,233 | ₹141,380 | ▼ ₹33 |
| 21 Sep 2026 | ₹154,266 | ₹141,410 | ▼ ₹797 |
| 20 Sep 2026 | ₹155,063 | ₹142,141 | ▼ ₹80 |
| 19 Sep 2026 | ₹155,143 | ₹142,214 | ▲ ₹895 |
Click below to view the full 365-day price history.
🗺️ Gold Rate in Major Indian Cities
| City | 24K/gram | 22K/gram | Diff |
|---|---|---|---|
| India | ₹15,199 | ₹13,932 | -0% |
| Indore | ₹15,199 | ₹13,932 | -0% |
| Mumbai | ₹15,229 | ₹13,960 | +0.2% |
| Delhi | ₹15,214 | ₹13,946 | +0.1% |
| Kolkata | ₹15,169 | ₹13,905 | -0.2% |
| Chennai | ₹15,351 | ₹14,072 | +1% |
| Bengaluru | ₹15,199 | ₹13,932 | -0% |
| Hyderabad | ₹15,245 | ₹13,975 | +0.3% |
| Ahmedabad | ₹15,229 | ₹13,960 | +0.2% |
| Pune | ₹15,169 | ₹13,905 | -0.2% |
| Jaipur | ₹15,214 | ₹13,946 | +0.1% |
| Lucknow | ₹15,199 | ₹13,932 | -0% |
| Nagpur | ₹15,199 | ₹13,932 | -0% |
| Kochi | ₹15,381 | ₹14,099 | +1.2% |
| Coimbatore | ₹15,336 | ₹14,058 | +0.9% |
| Surat | ₹15,229 | ₹13,960 | +0.2% |
| Kanpur | ₹15,199 | ₹13,932 | -0% |
| Patna | ₹15,214 | ₹13,946 | +0.1% |
| Bhopal | ₹15,199 | ₹13,932 | -0% |
| Vadodara | ₹15,229 | ₹13,960 | +0.2% |
| Ludhiana | ₹15,214 | ₹13,946 | +0.1% |
| Agra | ₹15,199 | ₹13,932 | -0% |
| Nashik | ₹15,184 | ₹13,919 | -0.1% |
| Ranchi | ₹15,199 | ₹13,932 | -0% |
| Visakhapatnam | ₹15,260 | ₹13,988 | +0.4% |
| Varanasi | ₹15,199 | ₹13,932 | -0% |
| Amritsar | ₹15,214 | ₹13,946 | +0.1% |
| Chandigarh | ₹15,214 | ₹13,946 | +0.1% |
| Guwahati | ₹15,245 | ₹13,975 | +0.3% |
| Thiruvananthapuram | ₹15,381 | ₹14,099 | +1.2% |
📊 Vayda Vyapar (MCX Gold Futures) — Indicative Rate
₹147,564 / 10g
This is an indicative estimate (calculated by removing GST from retail rate), not a live MCX exchange feed.
❓ Frequently Asked Questions
What is today's 24K gold rate in Indore?
As of 25 Sep 2026, 24K gold in Indore is ₹151,991 per 10 grams.
What is the 22K gold rate today?
Today 22K gold in Indore is ₹139,325 per 10 grams.
Difference between 24K and 22K gold?
24K is 99.9% pure — ideal for investment. 22K has 91.6% gold — more durable for jewellery.
Can I buy digital gold from home?
Yes! Platforms like Augmont & SafeGold let you start from ₹1 with no making charges. Note: Digital Gold is currently not regulated by SEBI or RBI, so always choose a trusted, established platform.
🏙️ Gold Rate in Other Cities
Indore’s Gold Market: Sarafa Bazaar’s Dual Life
Sarafa Bazaar is Indore’s historic jewellery district, famous for a curious daily transformation: by day it’s a bustling gold and silver market, and by night the same lane becomes one of India’s most celebrated street-food destinations. As Madhya Pradesh’s largest commercial hub, Indore’s gold trade draws buyers from across the state, with demand peaking around Diwali and the wedding season, when Malwa-region families favour a mix of traditional and contemporary jewellery designs.
Making Charges in Indore
Sarafa Bazaar jewellers generally offer competitive making charges, typically 7%–14% for standard gold jewellery, reflecting the market’s strong wholesale character.
Hallmarking & Purity
Indore has BIS-registered Assaying and Hallmarking Centres serving the Sarafa Bazaar trading community and wider city.