🪙 Gold Rate Today in Indore
₹144,682
24K Gold — 10 grams 🟢 Live
📅 14 Jul 2026 | ⏰ 14 Jul 2026, 08:58 PM IST
Data source: Live (Gold-API + FX, India-adjusted)
24K (Pure)
₹14,468.18
10g = ₹144,682
22K (Jewellery)
₹13,262.50
10g = ₹132,625
18K
₹10,851.14
10g = ₹108,511
📺 इंदौर गोल्ड रेट — Daily Video Updates
YouTube पर Subscribe करें 🔔
💰 डिजिटल गोल्ड में निवेश करने की सोच रहे हैं?
डिजिटल गोल्ड खरीदने से पहले सही प्लेटफॉर्म चुनना बहुत महत्वपूर्ण है। हमने विश्वसनीय डिजिटल गोल्ड प्रदाताओं, उनके फीचर्स और खरीदने की प्रक्रिया को आसान भाषा में समझाया है।
✅ ₹1 से निवेश शुरू करें | ✅ 99.9% शुद्ध सोना | ✅ सुरक्षित डिजिटल स्टोरेज
डिजिटल गोल्ड खरीदने की पूरी गाइड → हम केवल विश्वसनीय डिजिटल गोल्ड प्लेटफॉर्म की जानकारी साझा करते हैं। भविष्य में यदि आधिकारिक पार्टनर लिंक उपलब्ध होगा, तो इसी पेज से सुरक्षित रूप से खरीद सकेंगे।📈 Indore Gold Rate History
| Date | Opening 24K (10g) | Closing 24K (10g) | Closing 22K (10g) | Change |
|---|---|---|---|---|
| 14 Jul 2026 | ₹141,923 | ₹144,682 | ₹132,625 | — |
| 13 Jul 2026 | ₹142,977 | ₹141,570 | ₹129,773 | ▼ ₹3,112 |
| 12 Jul 2026 | ₹143,480 | ₹143,480 | ₹131,523 | ▲ ₹1,910 |
| 6 Jul 2026 | ₹144,360 | ₹144,360 | ₹132,330 | ▲ ₹880 |
| 5 Jul 2026 | ₹147,365 | ₹147,365 | ₹135,085 | ▲ ₹3,005 |
| 13 Jul 2025 | ₹199,440 | ₹199,440 | ₹182,820 | ▲ ₹52,075 |
| 12 Jul 2025 | ₹199,690 | ₹199,690 | ₹183,049 | ▲ ₹250 |
| 5 Jul 2025 | ₹155,370 | ₹155,370 | ₹142,423 | ▼ ₹44,320 |
| 13 Jul 2024 | ₹179,260 | ₹179,260 | ₹164,322 | ▲ ₹23,890 |
| 12 Jul 2024 | ₹199,300 | ₹199,300 | ₹182,692 | ▲ ₹20,040 |
| 13 Jul 2023 | ₹182,180 | ₹182,180 | ₹166,998 | ▼ ₹17,120 |
| 12 Jul 2023 | ₹168,590 | ₹168,590 | ₹154,541 | ▼ ₹13,590 |
| 5 Jul 2023 | ₹106,560 | ₹106,560 | ₹97,680 | ▼ ₹62,030 |
| 13 Jul 2022 | ₹124,000 | ₹124,000 | ₹113,667 | ▲ ₹17,440 |
| 12 Jul 2022 | ₹131,190 | ₹131,190 | ₹120,258 | ▲ ₹7,190 |
| 13 Jul 2021 | ₹169,330 | ₹169,330 | ₹155,219 | ▲ ₹38,140 |
| 12 Jul 2021 | ₹180,910 | ₹180,910 | ₹165,834 | ▲ ₹11,580 |
| 5 Jul 2021 | ₹199,240 | ₹199,240 | ₹182,637 | ▲ ₹18,330 |
| 13 Jul 2020 | ₹140,530 | ₹140,530 | ₹128,819 | ▼ ₹58,710 |
| 12 Jul 2020 | ₹129,340 | ₹129,340 | ₹118,562 | ▼ ₹11,190 |
| 5 Jul 2020 | ₹119,380 | ₹119,380 | ₹109,432 | ▼ ₹9,960 |
| 13 Jul 2017 | ₹108,130 | ₹108,130 | ₹99,119 | ▼ ₹11,250 |
| 12 Jul 2017 | ₹109,260 | ₹109,260 | ₹100,155 | ▲ ₹1,130 |
| 13 Jul 2016 | ₹120,070 | ₹120,070 | ₹110,064 | ▲ ₹10,810 |
| 12 Jul 2016 | ₹123,460 | ₹123,460 | ₹113,172 | ▲ ₹3,390 |
| 5 Jul 2016 | ₹103,110 | ₹103,110 | ₹94,518 | ▼ ₹20,350 |
| 13 Jul 2015 | ₹105,020 | ₹105,020 | ₹96,268 | ▲ ₹1,910 |
| 12 Jul 2015 | ₹103,850 | ₹103,850 | ₹95,196 | ▼ ₹1,170 |
| 13 Jul 2013 | ₹113,510 | ₹113,510 | ₹104,051 | ▲ ₹9,660 |
| 12 Jul 2013 | ₹117,480 | ₹117,480 | ₹107,690 | ▲ ₹3,970 |
Period: 5 Jul 2026 – 14 Jul 2026
| Date | 24K (10g) | 22K (10g) |
|---|---|---|
| 14 Jul 2026 | ₹144,682 | ₹132,625 |
| 13 Jul 2026 | ₹141,570 | ₹129,773 |
| 12 Jul 2026 | ₹143,480 | ₹131,523 |
| 6 Jul 2026 | ₹144,360 | ₹132,330 |
| 5 Jul 2026 | ₹147,365 | ₹135,085 |
Period: 5 Jul 2026 – 14 Jul 2026
| Month | Avg 24K (10g) | Avg 22K (10g) |
|---|---|---|
| Jul 2026 | ₹0 | ₹0 |
🗺️ Gold Rate in Major Indian Cities
| City | 24K/gram | 22K/gram | Diff |
|---|---|---|---|
| India | ₹14,468 | ₹13,262 | -0% |
| Indore | ₹14,468 | ₹13,262 | -0% |
| Mumbai | ₹14,497 | ₹13,289 | +0.2% |
| Delhi | ₹14,483 | ₹13,276 | +0.1% |
| Kolkata | ₹14,439 | ₹13,236 | -0.2% |
| Chennai | ₹14,613 | ₹13,395 | +1% |
| Bengaluru | ₹14,468 | ₹13,262 | -0% |
| Hyderabad | ₹14,512 | ₹13,303 | +0.3% |
| Ahmedabad | ₹14,497 | ₹13,289 | +0.2% |
| Pune | ₹14,439 | ₹13,236 | -0.2% |
| Jaipur | ₹14,483 | ₹13,276 | +0.1% |
| Lucknow | ₹14,468 | ₹13,262 | -0% |
| Nagpur | ₹14,468 | ₹13,262 | -0% |
| Kochi | ₹14,642 | ₹13,422 | +1.2% |
| Coimbatore | ₹14,598 | ₹13,382 | +0.9% |
| Surat | ₹14,497 | ₹13,289 | +0.2% |
| Kanpur | ₹14,468 | ₹13,262 | -0% |
| Patna | ₹14,483 | ₹13,276 | +0.1% |
| Bhopal | ₹14,468 | ₹13,262 | -0% |
| Vadodara | ₹14,497 | ₹13,289 | +0.2% |
| Ludhiana | ₹14,483 | ₹13,276 | +0.1% |
| Agra | ₹14,468 | ₹13,262 | -0% |
| Nashik | ₹14,454 | ₹13,250 | -0.1% |
| Ranchi | ₹14,468 | ₹13,262 | -0% |
| Visakhapatnam | ₹14,526 | ₹13,316 | +0.4% |
| Varanasi | ₹14,468 | ₹13,262 | -0% |
| Amritsar | ₹14,483 | ₹13,276 | +0.1% |
| Chandigarh | ₹14,483 | ₹13,276 | +0.1% |
| Guwahati | ₹14,512 | ₹13,303 | +0.3% |
| Thiruvananthapuram | ₹14,642 | ₹13,422 | +1.2% |
📊 Vayda Vyapar (MCX Gold Futures) — Indicative Rate
₹140,468 / 10g
This is an indicative estimate (calculated by removing GST from retail rate), not a live MCX exchange feed.
❓ Frequently Asked Questions
What is today's 24K gold rate in Indore?
As of 14 Jul 2026, 24K gold in Indore is ₹144,682 per 10 grams.
What is the 22K gold rate today?
Today 22K gold in Indore is ₹132,625 per 10 grams.
Difference between 24K and 22K gold?
24K is 99.9% pure — ideal for investment. 22K has 91.6% gold — more durable for jewellery.
Can I buy digital gold from home?
Yes! Platforms like Augmont & SafeGold let you start from ₹1 with no making charges. Note: Digital Gold is currently not regulated by SEBI or RBI, so always choose a trusted, established platform.
🏙️ Gold Rate in Other Cities
🗺️ Gold Rate by City
- India Gold Rate
- Indore Gold Rate
- Mumbai Gold Rate
- Delhi Gold Rate
- Kolkata Gold Rate
- Chennai Gold Rate
- Bengaluru Gold Rate
- Hyderabad Gold Rate
- Ahmedabad Gold Rate
- Pune Gold Rate
- Jaipur Gold Rate
- Lucknow Gold Rate
- Nagpur Gold Rate
- Kochi Gold Rate
- Coimbatore Gold Rate
- Surat Gold Rate
- Kanpur Gold Rate
- Patna Gold Rate
- Bhopal Gold Rate
- Vadodara Gold Rate
- Ludhiana Gold Rate
- Agra Gold Rate
- Nashik Gold Rate
- Ranchi Gold Rate
- Visakhapatnam Gold Rate
- Varanasi Gold Rate
- Amritsar Gold Rate
- Chandigarh Gold Rate
- Guwahati Gold Rate
- Thiruvananthapuram Gold Rate