🪙 Gold Rate Today in India
₹144,046
24K Gold — 10 grams 🟢 Live
📅 14 Jul 2026 | ⏰ 14 Jul 2026, 09:37 PM IST
Data source: Live (Gold-API + FX, India-adjusted)
24K (Pure)
₹14,404.59
10g = ₹144,046
22K (Jewellery)
₹13,204.21
10g = ₹132,042
18K
₹10,803.44
10g = ₹108,034
📺 भारत गोल्ड रेट — Daily Video Updates
YouTube पर Subscribe करें 🔔
💰 डिजिटल गोल्ड में निवेश करने की सोच रहे हैं?
डिजिटल गोल्ड खरीदने से पहले सही प्लेटफॉर्म चुनना बहुत महत्वपूर्ण है। हमने विश्वसनीय डिजिटल गोल्ड प्रदाताओं, उनके फीचर्स और खरीदने की प्रक्रिया को आसान भाषा में समझाया है।
✅ ₹1 से निवेश शुरू करें | ✅ 99.9% शुद्ध सोना | ✅ सुरक्षित डिजिटल स्टोरेज
डिजिटल गोल्ड खरीदने की पूरी गाइड → हम केवल विश्वसनीय डिजिटल गोल्ड प्लेटफॉर्म की जानकारी साझा करते हैं। भविष्य में यदि आधिकारिक पार्टनर लिंक उपलब्ध होगा, तो इसी पेज से सुरक्षित रूप से खरीद सकेंगे।📈 India Gold Rate History
| Date | Opening 24K (10g) | Closing 24K (10g) | Closing 22K (10g) | Change |
|---|---|---|---|---|
| 14 Jul 2026 | ₹143,424 | ₹144,046 | ₹132,042 | — |
| 13 Jul 2026 | ₹143,044 | ₹143,424 | ₹131,472 | ▼ ₹622 |
| 12 Jul 2026 | ₹143,480 | ₹143,480 | ₹131,523 | ▲ ₹56 |
| 6 Jul 2026 | ₹144,360 | ₹144,360 | ₹132,330 | ▲ ₹880 |
| 5 Jul 2026 | ₹147,365 | ₹147,365 | ₹135,085 | ▲ ₹3,005 |
| 13 Jul 2025 | ₹199,440 | ₹199,440 | ₹182,820 | ▲ ₹52,075 |
| 12 Jul 2025 | ₹199,690 | ₹199,690 | ₹183,049 | ▲ ₹250 |
| 5 Jul 2025 | ₹155,370 | ₹155,370 | ₹142,423 | ▼ ₹44,320 |
| 13 Jul 2024 | ₹179,260 | ₹179,260 | ₹164,322 | ▲ ₹23,890 |
| 12 Jul 2024 | ₹199,300 | ₹199,300 | ₹182,692 | ▲ ₹20,040 |
| 13 Jul 2023 | ₹182,180 | ₹182,180 | ₹166,998 | ▼ ₹17,120 |
| 12 Jul 2023 | ₹168,590 | ₹168,590 | ₹154,541 | ▼ ₹13,590 |
| 5 Jul 2023 | ₹106,560 | ₹106,560 | ₹97,680 | ▼ ₹62,030 |
| 13 Jul 2022 | ₹124,000 | ₹124,000 | ₹113,667 | ▲ ₹17,440 |
| 12 Jul 2022 | ₹131,190 | ₹131,190 | ₹120,258 | ▲ ₹7,190 |
| 13 Jul 2021 | ₹169,330 | ₹169,330 | ₹155,219 | ▲ ₹38,140 |
| 12 Jul 2021 | ₹180,910 | ₹180,910 | ₹165,834 | ▲ ₹11,580 |
| 5 Jul 2021 | ₹199,240 | ₹199,240 | ₹182,637 | ▲ ₹18,330 |
| 13 Jul 2020 | ₹140,530 | ₹140,530 | ₹128,819 | ▼ ₹58,710 |
| 12 Jul 2020 | ₹129,340 | ₹129,340 | ₹118,562 | ▼ ₹11,190 |
| 5 Jul 2020 | ₹119,380 | ₹119,380 | ₹109,432 | ▼ ₹9,960 |
| 13 Jul 2017 | ₹108,130 | ₹108,130 | ₹99,119 | ▼ ₹11,250 |
| 12 Jul 2017 | ₹109,260 | ₹109,260 | ₹100,155 | ▲ ₹1,130 |
| 13 Jul 2016 | ₹120,070 | ₹120,070 | ₹110,064 | ▲ ₹10,810 |
| 12 Jul 2016 | ₹123,460 | ₹123,460 | ₹113,172 | ▲ ₹3,390 |
| 5 Jul 2016 | ₹103,110 | ₹103,110 | ₹94,518 | ▼ ₹20,350 |
| 13 Jul 2015 | ₹105,020 | ₹105,020 | ₹96,268 | ▲ ₹1,910 |
| 12 Jul 2015 | ₹103,850 | ₹103,850 | ₹95,196 | ▼ ₹1,170 |
| 13 Jul 2013 | ₹113,510 | ₹113,510 | ₹104,051 | ▲ ₹9,660 |
| 12 Jul 2013 | ₹117,480 | ₹117,480 | ₹107,690 | ▲ ₹3,970 |
Period: 5 Jul 2026 – 14 Jul 2026
| Date | 24K (10g) | 22K (10g) |
|---|---|---|
| 14 Jul 2026 | ₹144,046 | ₹132,042 |
| 13 Jul 2026 | ₹143,424 | ₹131,472 |
| 12 Jul 2026 | ₹143,480 | ₹131,523 |
| 6 Jul 2026 | ₹144,360 | ₹132,330 |
| 5 Jul 2026 | ₹147,365 | ₹135,085 |
Period: 5 Jul 2026 – 14 Jul 2026
| Month | Avg 24K (10g) | Avg 22K (10g) |
|---|---|---|
| Jul 2026 | ₹0 | ₹0 |
🗺️ Gold Rate in Major Indian Cities
| City | 24K/gram | 22K/gram | Diff |
|---|---|---|---|
| India | ₹14,405 | ₹13,205 | 0% |
| Indore | ₹14,405 | ₹13,205 | 0% |
| Mumbai | ₹14,433 | ₹13,230 | +0.2% |
| Delhi | ₹14,419 | ₹13,217 | +0.1% |
| Kolkata | ₹14,376 | ₹13,178 | -0.2% |
| Chennai | ₹14,549 | ₹13,337 | +1% |
| Bengaluru | ₹14,405 | ₹13,205 | 0% |
| Hyderabad | ₹14,448 | ₹13,244 | +0.3% |
| Ahmedabad | ₹14,433 | ₹13,230 | +0.2% |
| Pune | ₹14,376 | ₹13,178 | -0.2% |
| Jaipur | ₹14,419 | ₹13,217 | +0.1% |
| Lucknow | ₹14,405 | ₹13,205 | 0% |
| Nagpur | ₹14,405 | ₹13,205 | 0% |
| Kochi | ₹14,577 | ₹13,362 | +1.2% |
| Coimbatore | ₹14,534 | ₹13,323 | +0.9% |
| Surat | ₹14,433 | ₹13,230 | +0.2% |
| Kanpur | ₹14,405 | ₹13,205 | 0% |
| Patna | ₹14,419 | ₹13,217 | +0.1% |
| Bhopal | ₹14,405 | ₹13,205 | 0% |
| Vadodara | ₹14,433 | ₹13,230 | +0.2% |
| Ludhiana | ₹14,419 | ₹13,217 | +0.1% |
| Agra | ₹14,405 | ₹13,205 | 0% |
| Nashik | ₹14,390 | ₹13,191 | -0.1% |
| Ranchi | ₹14,405 | ₹13,205 | 0% |
| Visakhapatnam | ₹14,462 | ₹13,257 | +0.4% |
| Varanasi | ₹14,405 | ₹13,205 | 0% |
| Amritsar | ₹14,419 | ₹13,217 | +0.1% |
| Chandigarh | ₹14,419 | ₹13,217 | +0.1% |
| Guwahati | ₹14,448 | ₹13,244 | +0.3% |
| Thiruvananthapuram | ₹14,577 | ₹13,362 | +1.2% |
📊 Vayda Vyapar (MCX Gold Futures) — Indicative Rate
₹139,850 / 10g
This is an indicative estimate (calculated by removing GST from retail rate), not a live MCX exchange feed.
❓ Frequently Asked Questions
What is today's 24K gold rate in India?
As of 14 Jul 2026, 24K gold in India is ₹144,046 per 10 grams.
What is the 22K gold rate today?
Today 22K gold in India is ₹132,042 per 10 grams.
Difference between 24K and 22K gold?
24K is 99.9% pure — ideal for investment. 22K has 91.6% gold — more durable for jewellery.
Can I buy digital gold from home?
Yes! Platforms like Augmont & SafeGold let you start from ₹1 with no making charges. Note: Digital Gold is currently not regulated by SEBI or RBI, so always choose a trusted, established platform.