🪙 Gold Rate Today in Kochi
₹145,145
24K Gold — 10 grams 🌙 Market Closed
📅 14 Jul 2026 | ⏰ 14 Jul 2026, 06:21 AM IST
Data source: Yesterday's Closing Rate (13 Jul 2026) — market opens 9:00 AM IST
24K (Pure)
₹14,514.51
10g = ₹145,145
22K (Jewellery)
₹13,304.97
10g = ₹133,050
18K
₹10,885.88
10g = ₹108,859
📺 कोच्चि गोल्ड रेट — Daily Video Updates
YouTube पर Subscribe करें 🔔
💰 घर बैठे डिजिटल सोना खरीदें
आज का रेट सही लग रहा है? Augmont पर सिर्फ ₹1 से शुरू करें।
✅ No making charges | ✅ 99.9% शुद्ध सोना | ✅ RBI regulated
📈 Kochi Gold Rate History
| Date | Opening 24K (10g) | Closing 24K (10g) | Closing 22K (10g) | Change |
|---|---|---|---|---|
| 14 Jul 2026 | ₹145,145 | ₹145,145 | ₹133,050 | — |
| 13 Jul 2026 | ₹144,692 | ₹144,742 | ₹132,681 | ▼ ₹403 |
| 12 Jul 2026 | ₹145,202 | ₹145,202 | ₹133,102 | ▲ ₹460 |
| 12 Jul 2023 | ₹170,613 | ₹170,613 | ₹156,395 | ▲ ₹25,411 |
| 12 Jul 2022 | ₹132,764 | ₹132,764 | ₹121,701 | ▼ ₹37,849 |
| 12 Jul 2021 | ₹183,081 | ₹183,081 | ₹167,824 | ▲ ₹50,317 |
| 12 Jul 2020 | ₹130,892 | ₹130,892 | ₹119,984 | ▼ ₹52,189 |
| 12 Jul 2017 | ₹110,571 | ₹110,571 | ₹101,357 | ▼ ₹20,321 |
| 12 Jul 2016 | ₹124,942 | ₹124,942 | ₹114,530 | ▲ ₹14,371 |
| 12 Jul 2015 | ₹105,096 | ₹105,096 | ₹96,338 | ▼ ₹19,846 |
| 12 Jul 2013 | ₹118,890 | ₹118,890 | ₹108,982 | ▲ ₹13,794 |
| 12 Jul 2010 | ₹186,491 | ₹186,491 | ₹170,950 | ▲ ₹67,601 |
| 12 Jul 2009 | ₹146,436 | ₹146,436 | ₹134,233 | ▼ ₹40,055 |
Period: 12 Jul 2026 – 14 Jul 2026
| Date | 24K (10g) | 22K (10g) |
|---|---|---|
| 14 Jul 2026 | ₹145,145 | ₹133,050 |
| 13 Jul 2026 | ₹144,742 | ₹132,681 |
| 12 Jul 2026 | ₹145,202 | ₹133,102 |
Period: 12 Jul 2026 – 14 Jul 2026
| Month | Avg 24K (10g) | Avg 22K (10g) |
|---|---|---|
| Jul 2026 | ₹0 | ₹0 |
🗺️ Gold Rate in Major Indian Cities
| City | 24K/gram | 22K/gram | Diff |
|---|---|---|---|
| India | ₹14,342 | ₹13,147 | -1.19% |
| Indore | ₹14,342 | ₹13,147 | -1.19% |
| Mumbai | ₹14,371 | ₹13,173 | -0.99% |
| Delhi | ₹14,357 | ₹13,161 | -1.09% |
| Kolkata | ₹14,314 | ₹13,121 | -1.38% |
| Chennai | ₹14,486 | ₹13,279 | -0.2% |
| Bengaluru | ₹14,342 | ₹13,147 | -1.19% |
| Hyderabad | ₹14,385 | ₹13,186 | -0.89% |
| Ahmedabad | ₹14,371 | ₹13,173 | -0.99% |
| Pune | ₹14,314 | ₹13,121 | -1.38% |
| Jaipur | ₹14,357 | ₹13,161 | -1.09% |
| Lucknow | ₹14,342 | ₹13,147 | -1.19% |
| Nagpur | ₹14,342 | ₹13,147 | -1.19% |
| Kochi | ₹14,515 | ₹13,305 | 0% |
| Coimbatore | ₹14,471 | ₹13,265 | -0.3% |
| Surat | ₹14,371 | ₹13,173 | -0.99% |
| Kanpur | ₹14,342 | ₹13,147 | -1.19% |
| Patna | ₹14,357 | ₹13,161 | -1.09% |
| Bhopal | ₹14,342 | ₹13,147 | -1.19% |
| Vadodara | ₹14,371 | ₹13,173 | -0.99% |
| Ludhiana | ₹14,357 | ₹13,161 | -1.09% |
| Agra | ₹14,342 | ₹13,147 | -1.19% |
| Nashik | ₹14,328 | ₹13,134 | -1.28% |
| Ranchi | ₹14,342 | ₹13,147 | -1.19% |
| Visakhapatnam | ₹14,400 | ₹13,200 | -0.79% |
| Varanasi | ₹14,342 | ₹13,147 | -1.19% |
| Amritsar | ₹14,357 | ₹13,161 | -1.09% |
| Chandigarh | ₹14,357 | ₹13,161 | -1.09% |
| Guwahati | ₹14,385 | ₹13,186 | -0.89% |
| Thiruvananthapuram | ₹14,515 | ₹13,305 | 0% |
📊 Vayda Vyapar (MCX Gold Futures) — Indicative Rate
₹140,917 / 10g
This is an indicative estimate (calculated by removing GST from retail rate), not a live MCX exchange feed.
❓ Frequently Asked Questions
What is today's 24K gold rate in Kochi?
As of 14 Jul 2026, 24K gold in Kochi is ₹145,145 per 10 grams.
What is the 22K gold rate today?
Today 22K gold in Kochi is ₹133,050 per 10 grams.
Difference between 24K and 22K gold?
24K is 99.9% pure — ideal for investment. 22K has 91.6% gold — more durable for jewellery.
Can I buy digital gold from home?
Yes! Augmont & SafeGold (RBI regulated) — start from ₹1, no making charges.
🏙️ Gold Rate in Other Cities
🗺️ Gold Rate by City
- India Gold Rate
- Indore Gold Rate
- Mumbai Gold Rate
- Delhi Gold Rate
- Kolkata Gold Rate
- Chennai Gold Rate
- Bengaluru Gold Rate
- Hyderabad Gold Rate
- Ahmedabad Gold Rate
- Pune Gold Rate
- Jaipur Gold Rate
- Lucknow Gold Rate
- Nagpur Gold Rate
- Kochi Gold Rate
- Coimbatore Gold Rate
- Surat Gold Rate
- Kanpur Gold Rate
- Patna Gold Rate
- Bhopal Gold Rate
- Vadodara Gold Rate
- Ludhiana Gold Rate
- Agra Gold Rate
- Nashik Gold Rate
- Ranchi Gold Rate
- Visakhapatnam Gold Rate
- Varanasi Gold Rate
- Amritsar Gold Rate
- Chandigarh Gold Rate
- Guwahati Gold Rate
- Thiruvananthapuram Gold Rate