🪙 Gold Rate Today in Guwahati
₹141,200
24K Gold — 10 grams 🟢 Live
📅 13 Jul 2026 | ⏰ 13 Jul 2026, 10:30 PM IST
Data source: Live (Gold-API + FX, India-adjusted)
24K (Pure)
₹14,119.97
10g = ₹141,200
22K (Jewellery)
₹12,943.31
10g = ₹129,433
18K
₹10,589.98
10g = ₹105,900
📺 गुवाहाटी गोल्ड रेट — Daily Video Updates
YouTube पर Subscribe करें 🔔
💰 घर बैठे डिजिटल सोना खरीदें
आज का रेट सही लग रहा है? Augmont पर सिर्फ ₹1 से शुरू करें।
✅ No making charges | ✅ 99.9% शुद्ध सोना | ✅ RBI regulated
📈 Guwahati Gold Rate History
| Date | Opening 24K (10g) | Closing 24K (10g) | Closing 22K (10g) | Change |
|---|---|---|---|---|
| 13 Jul 2026 | ₹143,473 | ₹141,200 | ₹129,433 | — |
| 12 Jul 2026 | ₹143,910 | ₹143,910 | ₹131,918 | ▲ ₹2,710 |
| 12 Jul 2024 | ₹199,898 | ₹199,898 | ₹183,240 | ▲ ₹55,988 |
| 12 Jul 2023 | ₹169,096 | ₹169,096 | ₹155,004 | ▼ ₹30,802 |
| 12 Jul 2022 | ₹131,584 | ₹131,584 | ₹120,618 | ▼ ₹37,512 |
| 12 Jul 2021 | ₹181,453 | ₹181,453 | ₹166,332 | ▲ ₹49,869 |
| 12 Jul 2020 | ₹129,728 | ₹129,728 | ₹118,917 | ▼ ₹51,725 |
| 12 Jul 2017 | ₹109,588 | ₹109,588 | ₹100,455 | ▼ ₹20,140 |
| 12 Jul 2016 | ₹123,830 | ₹123,830 | ₹113,511 | ▲ ₹14,242 |
| 12 Jul 2015 | ₹104,162 | ₹104,162 | ₹95,481 | ▼ ₹19,668 |
| 12 Jul 2013 | ₹117,832 | ₹117,832 | ₹108,013 | ▲ ₹13,670 |
| 12 Jul 2010 | ₹184,833 | ₹184,833 | ₹169,430 | ▲ ₹67,001 |
| 12 Jul 2009 | ₹145,134 | ₹145,134 | ₹133,040 | ▼ ₹39,699 |
Period: 12 Jul 2026 – 13 Jul 2026
| Date | 24K (10g) | 22K (10g) |
|---|---|---|
| 13 Jul 2026 | ₹141,200 | ₹129,433 |
| 12 Jul 2026 | ₹143,910 | ₹131,918 |
Period: 12 Jul 2026 – 13 Jul 2026
| Month | Avg 24K (10g) | Avg 22K (10g) |
|---|---|---|
| Jul 2026 | ₹0 | ₹0 |
🗺️ Gold Rate in Major Indian Cities
| City | 24K/gram | 22K/gram | Diff |
|---|---|---|---|
| India | ₹14,078 | ₹12,905 | -0.3% |
| Indore | ₹14,078 | ₹12,905 | -0.3% |
| Mumbai | ₹14,106 | ₹12,931 | -0.1% |
| Delhi | ₹14,092 | ₹12,918 | -0.2% |
| Kolkata | ₹14,050 | ₹12,879 | -0.5% |
| Chennai | ₹14,219 | ₹13,034 | +0.7% |
| Bengaluru | ₹14,078 | ₹12,905 | -0.3% |
| Hyderabad | ₹14,120 | ₹12,943 | 0% |
| Ahmedabad | ₹14,106 | ₹12,931 | -0.1% |
| Pune | ₹14,050 | ₹12,879 | -0.5% |
| Jaipur | ₹14,092 | ₹12,918 | -0.2% |
| Lucknow | ₹14,078 | ₹12,905 | -0.3% |
| Nagpur | ₹14,078 | ₹12,905 | -0.3% |
| Kochi | ₹14,247 | ₹13,060 | +0.9% |
| Coimbatore | ₹14,204 | ₹13,020 | +0.6% |
| Surat | ₹14,106 | ₹12,931 | -0.1% |
| Kanpur | ₹14,078 | ₹12,905 | -0.3% |
| Patna | ₹14,092 | ₹12,918 | -0.2% |
| Bhopal | ₹14,078 | ₹12,905 | -0.3% |
| Vadodara | ₹14,106 | ₹12,931 | -0.1% |
| Ludhiana | ₹14,092 | ₹12,918 | -0.2% |
| Agra | ₹14,078 | ₹12,905 | -0.3% |
| Nashik | ₹14,064 | ₹12,892 | -0.4% |
| Ranchi | ₹14,078 | ₹12,905 | -0.3% |
| Visakhapatnam | ₹14,134 | ₹12,956 | +0.1% |
| Varanasi | ₹14,078 | ₹12,905 | -0.3% |
| Amritsar | ₹14,092 | ₹12,918 | -0.2% |
| Chandigarh | ₹14,092 | ₹12,918 | -0.2% |
| Guwahati | ₹14,120 | ₹12,943 | 0% |
| Thiruvananthapuram | ₹14,247 | ₹13,060 | +0.9% |
📊 Vayda Vyapar (MCX Gold Futures) — Indicative Rate
₹137,087 / 10g
This is an indicative estimate (calculated by removing GST from retail rate), not a live MCX exchange feed.
❓ Frequently Asked Questions
What is today's 24K gold rate in Guwahati?
As of 13 Jul 2026, 24K gold in Guwahati is ₹141,200 per 10 grams.
What is the 22K gold rate today?
Today 22K gold in Guwahati is ₹129,433 per 10 grams.
Difference between 24K and 22K gold?
24K is 99.9% pure — ideal for investment. 22K has 91.6% gold — more durable for jewellery.
Can I buy digital gold from home?
Yes! Augmont & SafeGold (RBI regulated) — start from ₹1, no making charges.
🏙️ Gold Rate in Other Cities
🗺️ Gold Rate by City
- India Gold Rate
- Indore Gold Rate
- Mumbai Gold Rate
- Delhi Gold Rate
- Kolkata Gold Rate
- Chennai Gold Rate
- Bengaluru Gold Rate
- Hyderabad Gold Rate
- Ahmedabad Gold Rate
- Pune Gold Rate
- Jaipur Gold Rate
- Lucknow Gold Rate
- Nagpur Gold Rate
- Kochi Gold Rate
- Coimbatore Gold Rate
- Surat Gold Rate
- Kanpur Gold Rate
- Patna Gold Rate
- Bhopal Gold Rate
- Vadodara Gold Rate
- Ludhiana Gold Rate
- Agra Gold Rate
- Nashik Gold Rate
- Ranchi Gold Rate
- Visakhapatnam Gold Rate
- Varanasi Gold Rate
- Amritsar Gold Rate
- Chandigarh Gold Rate
- Guwahati Gold Rate
- Thiruvananthapuram Gold Rate